POSTAGE — Postage |
| Lot | Condition | Description | Value/Bidding |
| 41 | | An assortment of postage. All accurately sorted and counted by denomination. Easy lot to process. | Cat. Value: Face 2800.00 Price Realized: $1,400.00 |
| 42 | | Carefully counted useable US postage. After a long look the heirs decided it was a good idea to take back the postage for their count. After eliminating all the unusable fractional, special delivery, postage due, etc., they returned it for auction inclusion with their count of $2,726.93 which looks correct to us. Lots of booklets, self stick, sheets, and others with most stamps over 25 cents face each. No forever stamps (those they kept), just a compact, but heavy pizza sized box fill with useable counted postage. | Cat. Value: Face 2700.00 Price Realized: $1,350.00 |
| 43 | | Accumulated postage from the estate of an accomplished old time collector who did most of his philatelic shopping at the post office. Just over $2,100.00 face in booklets, sheets, scrap, and year sets. Collected this way from 1972 through 2002. Bends, Creases, perf separations from rough storage. An impaired Recalled Legends sheet along to sweeten this run of the mill postage group. Would probably benefit from a precise count. Will mail quite a few letters if there's room for all the stamps. | Cat. Value: Face 2100.00 Price Realized: $1,100.00 |
| 44 | | A big gob of postage in various forms. Face values range from 1¢ to Forevers and beyond. Only a strong willed patient postage counter will prevail. | Cat. Value: S.B. 1800.00 Price Realized: $2,700.00 |
| 45 | | A postage potpourri of pleasing proportions. Includes sheets, booklets, panes, plate strips, plate blocks, and just plain scrap. A pen, pencil, paper, and a lot of patience awaits a postage purveyor. | Cat. Value: S.B. 600.00 Price Realized: $900.00 |
| 46 | | Postage consisting of mainly three, four, and five cents in blocks in massive quality in glassines and loose in two large apple boxes. Inspection required since from long time storage some stamps appear to have become wedged together. Happy counting! | Cat. Value: S.B. 250.00 Price Realized: $375.00 |
| 47 | | Postage (all able to be mailed) discovered in the Cornwall Creek estate filling a banker's box. Part one is carefully counted plate blocks, blocks and singles in glassines of 100 of like denominations. Over $2,000.00 face in these. Second is a stack of 75 (3 bundles of 25) Bicentennial Souvenir sheets in original envelopes. Then lastly a large pizza sized box containing uncounted plate blocks, a handful of unopened Government sealed year sets, and two stockbooks of miscellaneous singles. Mainly 18 cent through 44 cents face. Conservative estimate of face is $2,550. Would probably benefit from a hard count. | Cat. Value: S.B. 1200.00 Price Realized: $1,500.00 |
POSTAGE — Canada |
| Lot | Condition | Description | Value/Bidding |
| 48 | | Canada carefully counted face postage in two small pizza size boxes. 1960 - 2002 in blocks, singles, Government packs, and multiples all good for mailing from Canada. All the work is done. Easy to figure. | Cat. Value: Face 1020.00 Price Realized: $375.00 |
| 49 | | Canada Year sets in their post office books from 1981 to 2015. Concentration is from the 1990s to the end offering postage to count. | Cat. Value: S.B. 350.00 Price Realized: $280.00 |
POSTAGE — Great Britain & Canada |
| Lot | Condition | Description | Value/Bidding |
| 50 | | Great Britain and Canada Year Book selection in one carton. Comprises nineteen British from 1984 to 1999 and five Canadian from the 1990s to 2000. As issued by both postal authorities. | Cat. Value: S.B. 200.00 Price Realized: $210.00 |